Head
Angled Heritage Headstock Schaller Tuners |
|
![]() |
|
42mm Graph Tech Black TUSQ XL Nut Dual Action Truss Rod Roasted Birdseye Maple Fretboard with Rolled Edges 648mm (~25.5") Scale Length 22 Jumbo Stainless Steel Frets Glow-in-the-Dark Side Dots 12th Fret Mother-of-Pearl Infinity Inlay C Shape Neck Profile Roasted Birdseye Maple Recessed Bolt-on Neck with Satin Finish Ernie Ball Regular Slinky Nickel Wound, 10-46 Strings |
|
![]() |
|
![]() |
|
Body
Mapa Burl Solid Flat Top, Satin Finish Alder Body with Satin Finish Chapman Strap Locks |
![]() |
|
Heart
NECK PICKUP Seymour Duncan SL59 Mini Humbucker Mini Humbucker BRIDGE PICKUP Bare Knuckle Silo Rabea Signature Humbucker Humbucker Master Volume (500k), Master Tone (500k) |
Accessories Chapman Pro Hard Case POLISHING CLOTH TRUSS ROD TOOL |
|
|
![]() |
||||
Head |
![]() |
|
||||||||||||||||||||
Neck |
Body | |||||||
|
![]() |
Heart | |||||||||
![]() |
|
Accessories | ||||||
|
||||||
HEADSTOCK | Angled Heritage Headstock | |||||||||||||||||||
TUNERS | Schaller | |||||||||||||||||||
STRING NUT | 42mm Graph Tech Black TUSQ XL Nut | |||||||||||||||||||
NECK | Roasted Birdseye Maple with Satin Finish | |||||||||||||||||||
NECK JOINT | Recessed Bolt-on Neck with Volute | |||||||||||||||||||
NECK SIZE |
|
|||||||||||||||||||
TRUSS ROD | Dual Action | |||||||||||||||||||
FRETBOARD | Roasted Birdseye Maple Fretboard with Rolled Edges | |||||||||||||||||||
FRETS | 22 Jumbo Stainless Steel Frets | |||||||||||||||||||
12TH FRET INLAY | Mother-of-Pearl Infinity | |||||||||||||||||||
SCALE LENGTH | 648mm (~25.5") | |||||||||||||||||||
BODY TOP | Mapa Burl Solid Flat Top with Satin Finish | |||||||||||||||||||
BODY BACK | Alder with Satin Finish | |||||||||||||||||||
BODY CARVES | Arm Carve, Front Lower Spoon Cut, Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | |||||||||||||||||||
BRIDGE | Schaller | |||||||||||||||||||
NECK PICKUP | Seymour Duncan SL59 Mini Humbucker Mini Humbucker MAGNET: Ceramic |
|||||||||||||||||||
BRIDGE PICKUP | Bare Knuckle Silo Rabea Signature Humbucker Humbucker MAGNET: Alnico 5 |
|||||||||||||||||||
PICKUP SWITCH | 5 Way Super Switch with Coil Split | |||||||||||||||||||
CONTROLS | Master Volume (500k), Master Tone (500k) | |||||||||||||||||||
STRAP BUTTONS | Chapman Strap Locks | |||||||||||||||||||
STRINGS | Ernie Ball Regular Slinky Nickel Wound, 10-46 | |||||||||||||||||||
CASE | Chapman Pro Hard Case | |||||||||||||||||||
GUITAR WEIGHT | Approx. 3.75 kg (8.3 lbs) |
Pickup Switching |
Knob In | Knob Out |
Position 1 | Bridge | |
Position 2 | Bridge + Neck Only Split (Outer Coil) | |
Position 3 | Bridge + Neck |